Current Tutor List
| Kaleigh McMaster | x2009hdx@stfx.ca | BSAD 223 |
| Katelyn Dawson | x2008kla@stfx.ca | BSAD 221, BSAD 223, BSAD 321, BSAD 322, BSAD 323, BSAD 324 |
| Melissa Kross | x2009hor@stfx.ca | BSAD 221, BSAD 223 |
| Nicole Sanscartier | x2009hek@stfx.ca | BSAD 221, BSAD 223 |
| Rebecca Scheffer | x2008lgx@stfx.ca | BSAD 221, BSAD 223, BSAD 321, BSAD 322, BSAD 323, BSAD 324 |
| Siobhan Carlson | x2009hxi@stfx.ca | ANTHRO 111, ANTHRO 112, ANTHRO 218 |
| Biology Society | x2008kxt@stfx.ca | Contact the society president for more information on weekly tutorials. |
| Carla van den Berg | x2009hih@stfx.ca | BIO 251, BIO 252 |
| Cate MacKenzie | x2009ifk@stfx.ca | BIO 151 |
| Chris Newell | x2008lda@stfx.ca | BIO 251, BIO 252 |
| Mariah MacKeigan | x2009hsy@stfx.ca | BIO 112 |
| Melena Spinney | x2009gvl@stfx.ca | BIO 251, BIO 252 |
| Rochelle Wolff | x2008kxd@stfx.ca | BIO 204 |
| Siobhan Carlson | x2009hxi@stfx.ca | BIO 112, BIO 201 |
| Vanessa Cropper | x2008odu@stfx.ca | BIO 252 LAB |
| Andrew MacDonald | x2009hhp@stfx.ca | BSAD 241 |
| Mariah MacKeigan | x2009hsy@stfx.ca | BSAD 101, BSAD 102, BSAD 261 |
| Robert Bird | x2009hxb@stfx.ca | BSAD 101, BSAD 102 |
| Robyn Marshall | x2008kml@stfx.ca | BSAD 101, BSAD 102, BSAD 240, BSAD 231, BSAD 261, BSAD 333, BSAD 335 |
| Brendan Peters | x2011tnd@stfx.ca | CHEM 100, CHEM 120, CHEM 220 |
| Calvin Beebe | cbeebe@stfx.ca | CHEM 100, CHEM 120 |
| Cate MacKenzie | x2009ifk@stfx.ca | CHEM 150 |
| Chemistry Society | so_chem@stfx.ca | Chemistry Tutorials are hosted by the Chemistry Society on Monday and Tuesday evenings from 7-830pm in NH 244.Contact the society presidents for more information. Chemistry tutorials are open to first and second year students. |
| Chris Newell | x2008lda@stfx.ca | CHEM 220 |
| Jessica Swinkels | jswinkel@stfx.ca | CHEM 100 |
| Logan MacDonald | x2009hvo@stfx.ca | CHEM 100, CHEM 120, CHEM 220 |
| Mari Humphrey | x2010qvb@stfx.ca | CHEM 100, CHEM 120, CHEM 225 |
| Rochelle Wolff | x2008kxd@stfx.ca | CHEM 100, CHEM 120, CHEM 150, CHEM 220, CHEM 225, CHEM 255, CHEM 265, CHEM 325 |
| Melissa MacKinnon | x2010qgy@stfx.ca | CSCI 161, CSCI 162 |
| Andrew MacDonald | x2009hhp@stfx.ca | ECON 101, ECON 102, ECON 201, ECON 202 |
| Elva Zhouyao | x2010nvk@stfx.ca | ECON 102 |
| Emily Faulkner | x2009hsj@stfx.ca | ECON 101, ECON 102, ECON 202, ECON 211, ECON 281 |
| Kaleigh MacMaster | x2009hdx@stfx.ca | ECON 101, ECON 102, ECON 202, ECON 302 |
| Melissa MacKinnon | x2010qgy@stfx.ca | ECON 101, ECON 102 |
| Robert Bird | x2009hxb@stfx.ca | ECON 101, ECON 102 |
| Nicole Overmars | nicoleovermars@yahoo.com | ALL EDUCATION COURSES |
| Alex Warshick | x2010nmz@stfx.ca | ENG 110 |
| Elizabeth Hirsch | elizabethahirsch@hotmail.com | ANY ENG 100-300 LEVEL |
| Jillian Rankin | jillian.rankin@gmail.com | ENG 100, ENG 209, ENG 233 |
| Nicole Overmars | nicoleovermars@yahoo.com | ALL ENGLISH COURSES |
| Shayla Mootz | smacmootz@gmail.com | ENGL 340 |
| Travis Sidoroff | x2008lhv@stfx.ca | ENG 110, ENG 254, ENG 271, ENG 340 |
| Calvin Beebe | cbeebe@stfx.ca | ESCI 171, ESCI 172, ESCI 366, ESCI 387 |
| Donnelly Archibald | 103795a@acadiau.ca | ESCI 171,ESCI 201/202, ESCI 215/216, ESCI 301, ESCI 426 |
| Dustin Dahn | dustindahn@gmail.com | ESCI 171 |
| Emily Burns | x2008kzg@stfx.ca | ESCI 171, ESCI 172, ESCI 271, ESCI 272, ESCI 246, ESCI 305 |
| Emily Faulkner | x2009hsj@stfx.ca | ESCI 171 |
| Environmental Society | x2007hly@stfx.ca | The Environmental Society offers tutoring in most Earth Sciences classes that are related to the environment, not hard rock. |
| Jillian Rankin | jillian.rankin@gmail.com | EARTH SCI 171, EARTH SCI 172 |
| Melissa MacKinnon | x2010qgy@stfx.ca | ESCI 171, ESCI 172 |
| Alex Warshick | x2010nmz@stfx.ca | FRE 115 |
| Travis Sidoroff | x2008lhv@stfx.ca | FRE 115, FRE 321 |
| Alex Warshick | x2010nmz@stfx.ca | HIST 110, HIST 242 |
| Elizabeth Hirsch | elizabethahirsch@hotmail.com | ANY HIST 100-300 LEVEL |
| History Society | x2007tmp@stfx.ca | |
| Nicole Overmars | nicoleovermars@yahoo.com | ALL HISTORY COURSES |
| Kaleena Johnston | x2008lgw@stfx.ca | HKIN 376 |
| Stuart MacNeil | x2008mrj@stfx.ca | HKIN 115 |
| Human Nutrition Society | so_nutri@stfx.ca | |
| Jillian Rankin | jillian.rankin@gmail.com | HNU 145 |
| Andrew MacDonald | x2009hhp@stfx.ca | MATH 100, MATH 205 |
| Calvin Beebe | cbeebe@stfx.ca | MATH 111, MATH 112 |
| Chong We | x2010bgy@stfx.ca | MATH 100, MATH 205 |
| Colton Davenport | x2011suh@stfx.ca | MATH 111, MATH 112 |
| Jessica Swinkels | jswinkel@stfx.ca | MATH 100, MATH 111, MATH 112 |
| John Sloat | x2009jyw@stfx.ca | MATH 205 |
| Mari Humphrey | x2010qvb@stfx.ca | MATH 111, MATH 112 |
| Math Department | rtmacdon@stfx.ca | The Department, in conjunction with the Math/Stats/CS Society, offer free weekly tutorials on Tuesday evenings. More information can be found at the following website: http://www.mystfx.ca/academic/mathcs/Math_Tutorials.html Also, you can visit the Math Learning Centre which provides assistance to students, especially those having difficulties with first and second year mathematics and statistics courses. The Center will be available for students in Math 100, Math 111/112, Math 121/122, Math205 , Stat 201 and Stat 231. Hours of Operation can be found at http://sites.stfx.ca/mscs/learning_center |
| Melissa Kross | x2009hor@stfx.ca | MATH 205 |
| Melissa Kross | x2009hor@stfx.ca | MATH 111 |
| Melissa MacKinnon | x2010qgy@stfx.ca | MATH 100, MATH 111, MATH 112 |
| Rebecca Scheffer | x2008lgx@stfx.ca | MATH 100, MATH 205, MATH 201 |
| Rochelle Wolff | x2008kxd@stfx.ca | MATH 111, MATH 112, MATH 231, MATH 253, MATH 267, MATH 331 |
| Cate MacKenzie | x2009ifk@stfx.ca | NURS 235 |
| Melena Spinney | x2009gvl@stfx.ca | NURS 235, NURS 275 |
| Vanessa Cropper | x2008odu@stfx.ca | NURS 105, NURS 125, NURS 235, NURS 275 |
| Alex Warshick | x2010nmz@stfx.ca | PHIL 100 |
| Anna Thompson | x2007tft@stfx.ca | PHIL 230 |
| Jillian Rankin | jillian.rankin@gmail.com | PHIL 240, PHIL 331, PHIL 336 |
| Calvin Beebe | cbeebe@stfx.ca | PHYS 100, PHYS 120 |
| Alex Warshick | x2010nmz@stfx.ca | PSCI 100 |
| Anna Thompson | x2007tft@stfx.ca | PSCI 345 |
| Emily Faulkner | x2009hsj@stfx.ca | PSCI 100, PSCI 250, PSCI 354 |
| Chris Newell | x2008lda@stfx.ca | PSYCH 230 |
| Jillian Rankin | jillian.rankin@gmail.com | PSYCH 100, PSYCH 210, PSYCH 240, PSYCH 260, PSYCH 300, PSYCH 360, PSYCH 370, PSYCH 380, PSYCH 440 |
| Kaitlyn Crowell | x2008nex@stfx.ca | PSYCH 100, PSYCH 210, PSYCH 260 |
| Psychology Society | so_psych@stfx.ca | |
| Shayla Mootz | smacmootz@gmail.com | PSYCH 210, PSYCH 220, PSYCH 225, PSYCH 240, PSYCH 378 |
| Elizabeth Hirsch | elizabethahirsch@hotmail.com | ANY REL OR CATHOLIC STUDIES 100-200 LEVEL |
| Jillian Rankin | jillian.rankin@gmail.com | REL 100, REL 110, REL 120, REL 200, REL 210, REL 215, REL 225, REL 300, REL 337, REL 401 |
| Melena Spinney | x2009gvl@stfx.ca | REL 120 |
| Rochelle Wolff | x2008kxd@stfx.ca | REL 100, REL 275, REL 253 |
| Anna Thompson | x2007tft@stfx.ca | SOC 100, SOC 212, SOC 215, SOC 241, SOC 250, SOC 325 |
| Christina Aubrecht | x2006nto@stfx.ca | Please contact about tutoring options for specific classes. |
| Cianna Dornan | x2010nvr@stfx.ca | SOC 100, SOC 201, SOC 301 |
| Elizabeth Hirsch | elizabethahirsch@hotmail.com | SOC 100 |
| Jillian Rankin | jillian.rankin@gmail.com | SOC 100, SOC 210, SOC 215, SOC 250, SOC 310, SOC 325, SOC 350, SOC 424 |
| Nicole Overmars | nicoleovermars@yahoo.com | ALL SOCIOLOGY COURSES |
| Travis Sidoroff | x2008lhv@stfx.ca | SOC 100, SOC 230, SOC 330 |
| Martin Andrade | x2008okw@stfx.ca | All Spanish Levels - 100 to 400 levels. |
| Melissa Kross | x2009hor@stfx.ca | SPAN 100, SPAN 200 |
| Travis Sidoroff | x2008lhv@stfx.ca | SPAN 100, SPAN 200, SPAN 315, SPAN 325, SPAN 327, SPAN 334 |
| Elva Zhouyao | x2010nvk@stfx.ca | STAT 201 |
| John Sloat | x2009jyw@stfx.ca | STAT 201 |
| Mariah MacKeigan | x2009hsy@stfx.ca | STAT 231 |
| Melissa Kross | x2009hor@stfx.ca | STAT 201 |
| Robert Bird | x2009hxb@stfx.ca | STAT 201 |
| Christina Aubrecht | x2006nto@stfx.ca | Please contact about tutoring options for specific classes. |
| Jillian Rankin | jillian.rankin@gmail.com | WMN 100, WMN 205 |
[view:view_people=page_1=2012-2013/Sub Executive Activities and Events]